loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharat Electron Apr 30, 2025 63.16 1.46 -14.24
Equity-Praj Industries Apr 30, 2025 31.26 0.72 -31.28
Equity-Pitti Engg. Apr 30, 2025 81.75 1.89 -4.54
Equity-Cholaman.Inv.&Fn Apr 30, 2025 42.03 0.97 38.26
Equity-Karur Vysya Bank Apr 30, 2025 144.58 3.34 1.20
Equity-Mphasis Apr 30, 2025 47.88 1.11 -1.25
Equity-Gufic BioScience Apr 30, 2025 50.90 1.18 9.34
Equity-Trent Apr 30, 2025 13.05 0.30 -78.01
Equity-Styrenix Perfor. Apr 30, 2025 143.18 3.31 0.65
Equity-Apar Inds. Apr 30, 2025 68.95 1.59 0.00
Equity-Blue Star Apr 30, 2025 14.32 0.33 -80.56
Equity-A B Real Estate Apr 30, 2025 25.52 0.59 0.00
Equity-Deepak Fertiliz. Apr 30, 2025 57.66 1.33 14.67
Equity-Electrost.Cast. Apr 30, 2025 26.26 0.61 -1.69
Equity-GE Vernova T&D Apr 30, 2025 69.33 1.60 0.47
Equity-Chola Financial Apr 30, 2025 108.36 2.50 -2.68
Equity-CCL Products Apr 30, 2025 112.70 2.60 7.99
Equity-Five-Star Bus.Fi Apr 30, 2025 82.65 1.91 -3.70
Equity-KEI Industries Apr 30, 2025 63.46 1.47 60.84
Equity-Gokaldas Exports Apr 30, 2025 96.52 2.23 5.23
Equity-Godrej Agrovet Apr 30, 2025 62.14 1.43 5.46
Equity-Triveni Turbine Apr 30, 2025 98.59 2.28 18.97
Equity-Persistent Sys Apr 30, 2025 49.34 1.14 0.00
Equity-V-Guard Industri Apr 30, 2025 137.62 3.18 1.43
Equity-Shaily Engineer. Apr 30, 2025 118.81 2.74 -14.71
Equity-Carraro India Apr 30, 2025 39.40 0.91 21.13
Equity-Zen Technologies Apr 30, 2025 13.79 0.32 -52.96
Equity-Dixon Technolog. Apr 30, 2025 57.95 1.34 25.38
Equity-Rainbow Child. Apr 30, 2025 114.44 2.64 1.63
Equity-Va Tech Wabag Apr 30, 2025 80.62 1.86 28.59
Equity-P N Gadgil Jewe. Apr 30, 2025 57.42 1.33 -16.05
Equity-Multi Comm. Exc. Apr 30, 2025 84.17 1.94 18.66
Equity-Chalet Hotels Apr 30, 2025 110.15 2.54 -3.40
Equity-eClerx Services Apr 30, 2025 64.37 1.49 -7.63
Equity-T R I L Apr 30, 2025 83.24 1.92 3.37
Equity-Indus Towers Apr 30, 2025 114.04 2.63 22.12
Equity-Varroc Engineer Apr 30, 2025 68.56 1.58 0.44
Equity-K E C Intl. Apr 30, 2025 41.67 0.96 -21.23
Equity-V-Mart Retail Apr 30, 2025 113.60 2.62 13.85
Equity-V2 Retail Apr 30, 2025 105.10 2.43 -0.21
Equity-Hitachi Energy Apr 30, 2025 61.49 1.42 14.82
Equity-Rossari Biotech Apr 30, 2025 59.19 1.37 -10.96
Equity-Dr Agarwal`s Hea Apr 30, 2025 147.37 3.40 -13.53
Equity-Sky Gold & Diam. Apr 30, 2025 78.63 1.82 -2.10
Equity-Pricol Ltd Apr 30, 2025 107.40 2.48 -16.60
Equity-Kaynes Tech Apr 30, 2025 61.74 1.43 10.75
Equity-Premier Energies Apr 30, 2025 42.72 0.99 4.70
Equity-Vijaya Diagnost. Apr 30, 2025 98.09 2.26 -7.31
Equity-Campus Activewe. Apr 30, 2025 114.83 2.65 7.53
Equity-Sagility India Apr 30, 2025 68.01 1.57 -4.31
Reverse Repo-Reverse Repo Apr 30, 2025 314.31 7.26 41.77
Equity-Siemens Ener.Ind Apr 30, 2025 4.03 0.09 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 215.61 4.98 30.93